Who To Contact
| Information Needed | Contact Name/Department/Office | Phone Number/Extension | Email or webpage |
| Attendance | Chandler Attendance | 903-988-3904 | cesattendance@kisd.org |
| Cafeteria | Jennie Hammberbacher | 903-988-3900 | jhammerbacher@kisd.org |
| Counseling Services | Melanie Ardoin | 903-988-3904 | mardoin@kisd.org |
| Dual Language Program | Ana Jimenez | 903-988-3900 | |
| Free Lunch Program | Jennie Hammberbacher | 903-988-3900 | jhammerbacher@kisd.org |
| Health Services | Emily Carroll | 903-988-3904 | ecarroll@kisd.org |
| Immunization Records | Beverly Borders | 903-988-3904 | bborders@kisd.org |
| McKinney Vento | Melanie Ardoin | 903-988-3904 | mardoin@kisd.org |
| Registrar | Beverly Borders | 903-988-3904 | bborders@kisd.org |
| Skyward Family Access | Beverly Borders | 903-988-3904 | bborders@kisd.org |
| Testing | Michelle Gilgan | 903-988-3900 | mgilgan@kisd.org |
| Transcripts | Beverly Borders | 903-988-3904 | bborders@kisd.org |
| Transportation | Ronnie Garvin | 903-988-3907 | Transportation Website |
| Transportation Changes | Chandler Transportation | 903-988-3904 | cestransportation@kisd.org |
